Golf Courses
Championship Golf Courses
Eagle Ridge Resort & Spa boasts 63 pristine challenges assembled over our North, South, and East (9 holes) Courses, as well as our crowning achievement, The General Course. You have to play them to believe them. Click the links for detailed information about each championship course.
North Course
Golf
| Resort Guest | Public | |||
|---|---|---|---|---|
| M-TH | F-SUN | M-TH | F-SUN | |
| Mar 01, 2008 – May 22, 2008 | $60 | $75 | $95 | $105 |
| May 23, 2008 – Oct 18, 2008 | $90 | $105 | $125 | $140 |
| Oct, 19, 2008 – Oct 31, 2008 | $60 | $75 | $95 | $105 |
| Nov 01, 2008 – Feb 28, 2009 | $30 | $50 | $30 | $50 |
Junior Golf
| Resort Guest | Public | |||
|---|---|---|---|---|
| M-TH | F-SUN | M-TH | F-SUN | |
| Mar 01, 2007 – May 22, 2008 | $15 | $30 | $15 | $30 |
| May 23, 2008 – Oct 18, 2008 | $15 | $40 | $15 | $40 |
| Oct 19, 2008 – Oct 31, 2008 | $15 | $30 | $15 | $30 |
| Nov 01, 2008 – Feb 29, 2009 | $15 | $30 | $15 | $30 |
Elevated tees, long vistas through the countryside, plush, rolling fairways and large, undulated greens. Golf Digest ranked the North Course #6 in Illinois.
South Course
Golf
| Resort Guest | Public | |||
|---|---|---|---|---|
| M-TH | F-SUN | M-TH | F-SUN | |
| Mar 01, 2008 – May 22, 2008 | $60 | $75 | $95 | $105 |
| May 23, 2008 – Oct 18, 2008 | $90 | $105 | $125 | $140 |
| Oct 19, 2008 – Oct 31, 2008 | $60 | $75 | $95 | $105 |
Junior Golf
| Resort Guest | Public | |||
|---|---|---|---|---|
| M-TH | F-SUN | M-TH | F-SUN | |
| Mar 01, 2008 – May 22, 2008 | $15 | $30 | $15 | $30 |
| May 23, 2008 – Oct 18, 2008 | $15 | $40 | $15 | $40 |
| Oct 19, 2008 – Oct 31, 2008 | $15 | $30 | $15 | $30 |
Cut through a heavily wooded valley while a stream comes into play on 11 of the 18 holes. Numerous oak and walnut trees help guide you, while natural rock outcroppings create dramatic views.
East Course
Golf
| Resort Guest | Public | |||
|---|---|---|---|---|
| M-TH | F-SUN | M-TH | F-SUN | |
| Mar 01, 2008 – May 22, 2008 | $30 | $40 | $35 | $45 |
| May 23, 2008 – Oct 18, 2008 | $35 | $45 | $40 | $50 |
| Oct 19, 2008 – Oct 31, 2008 | $30 | $40 | $35 | $45 |
Junior Golf
| Resort Guest | Public | |||
|---|---|---|---|---|
| M-TH | F-SUN | M-TH | F-SUN | |
| Mar 01, 2008 – May 22, 2008 | Free* | $15 | Free* | $15 |
| May 23, 2008 – Oct 18, 2008 | Free* | $15 | Free* | $15 |
| Oct 19, 2008 – Oct 31, 2008 | Free* | $15 | Free* | $15 |
A 9-hole par 34 and an excellent test of accuracy, shot-making and putting touch.
The General
Golf
| Resort Guest | Public | |||
|---|---|---|---|---|
| M-TH | F-SUN | M-TH | F-SUN | |
| Mar 01, 2008 – May 22, 2008 | $85 | $95 | $125 | $135 |
| May 23, 2008 – Oct 18, 2008 | $110 | $125 | $145 | $155 |
| Oct 19, 2008 – Oct 31, 2008 | $85 | $95 | $125 | $135 |
Junior Golf
| Resort Guest | Public | |||
|---|---|---|---|---|
| M-TH | F-SUN | M-TH | F-SUN | |
| Mar 01, 2008 – May 22, 2008 | $15 | $40 | $15 | $40 |
| May 23, 2008 – Oct 18, 2008 | $15 | $50 | $15 | $50 |
| Oct 19, 2008 – Oct 31, 2008 | $15 | $40 | $15 | $40 |
Our crowning achievement, this award-winning Illinois golf course features natural limestone cliffs and dense oak forests framing each spectacular hole. Add to that some of the most breathtaking visual drama you can imagine, our signature hole #14, a par 4, drops 180 feet from tee to green, offering views of three states, and you have one truly unparalleled course.
*Rental clubs: $30 for 18 holes and $20 for 9-holes.
All golfers must wear a collared shirt.
Shorts must be tailored and mid-thigh in length.
No denim or tee shirts
Please no cut-off shorts, jogging shorts, swimming suits, tank tops or tube tops.

